





Next Dimension is in exceptional condition, well maintained with low hours and light use. She is hull 54 in this popular Nordhavn 40 series.
This design has generous interior accommodations (saloon and galley on the entry level, raised pilothouse and two staterooms with one head on the lower level) and a seakindly ride through the water.
Next Dimension was ordered with the optional fly bridge, which provides an excellent outdoor area above the pilothouse for taking command underway or relaxing when at rest.
The saloon is spacious because it is pushed out on both sides, no wasted space filled with rarely used walking side decks. The entry level merges the saloon into the galley with a set of stairs up to the raised pilothouse or down to the accommodations deck.
The owner stateroom is forward, there is a shared head and shower, and the guest stateroom has two bunk berths.
The engine room is surprisingly spacious, benefitting from the proprietary “maintenance strakes” in the hull mold that provides additional headroom on both sides of the main engine. Systems and equipment are selected and installed for reliability and service ease.
The pilothouse is arranged for optimal operation with good sight lines and easy to reach controls. The flybridge adds a second command station and the tender is mounted on the boat deck, launched by the mast and boom.
For stabilization, she has both paravane outriggers and active fin stabilizers.
The Nordhavn 40 is a full displacement trawler that was designed and built to transit oceans. A sistership completed a 26-week circumnavigation in 2001 (with listing broker Jeff Merrill crewing a leg). The Nordhavn 40 design is the smallest passage maker built by PAE and boasts a 3,000 mile range.
Most Nordhavn 40 owners are “owner operators” who enjoy the reliability of this design and savor time aboard, planning, traveling and resting at anchor.
Next Dimension is a second generation (MK II built in China) Nordhavn 40 – hull 56. When the original California builder faltered at hull 44, PAE/Nordhavn shipped the tooling to the Nordhavn yard in China to continue production stating with hull 45 and differentiated the two versions in this series as Mark I US made, and Mark II China built.
Note: Next Dimension has her CBP-7501 Entry Summary papers. She has remained USCG Documented and US flagged through all three owners. Tariff issues are subject to change and JMYS cannot offer legal advice – please consult with a qualified maritime attorney before purchasing any vessel built outside of the United States.
Cockpit:
Lazarette:
Saloon:
Galley:
Pilothouse:
Navigation and Electronics
Guest Stateroom:
Engine and Mechanical:
Head and Shower:
Owner Stateroom:
Deck gear:
Flybridge:
LAYOUT: Raised Pilothouse
LAYOUT: Main and Lower Deck – Saloon, Galley Head and Staterooms
SPECIFICATIONS:
| YACHT NAME: | NEXT DIMENSION |
| BRAND AND MODEL: | Nordhavn 40 |
| TYPE: | Long range trawler yacht with raised pilothouse and flybridge |
| LOCATION: | Underway, touring U. S. East Coast. Please call for location update |
| MODEL YEAR: | 2002 |
| HULL NUMBER: | 32 |
| HULL COLOR: | Hull Pearl Gray Alexseal paint/Jade Mist stripes (painted 2017) |
| DECK: | White deck with gray nonskid (gelcoat) |
| REGISTRY: | United States Coast Guard documented |
| DESIGNER: | Jeff Leishman |
| BUILDER: | Pacific Seacraft – Fullerton, CA USA |
| HULL MATERIAL: | Solid fiberglass |
| DISPLACEMENT: | 50,000 LBS. | 22.68 MT |
| BALLAST: | 4,000 LBS. | 1.82 MT |
| SPEED: | Cruise 7.0 knots @1700 RPM. Top 8 knots @ 2100 RPM WOT=2400 |
| LOA: | 39’9″ | 12.12 M |
| LWL: | 35’5″ | 10.79 M |
| BEAM: | 14′ 6″| 4.42 M |
| DRAFT: | 5’6″| 1.7 M |
| AIR DRAFT: | Approximately 32’| 9.75 M with mast up. Note: Mast has tabernacle on base, air draft profile can be lowered to 18′ | 5.49 M |
| AB RATIO | 2.3:1 |
| DL RATIO | 380 |
| CP – PRISMATIC COEFFICIENT | 0.60 |
| ENGINE | Lugger model L668D 105 BHP (Hours~ 3,140 August 2026) Twin Disc 3.0:1 transmission |
| PROPELLER / SHAFT | 2″ stainless steel shaft | 4 blade bronze propeller |
| MAIN EXHAUST: | Keel cooled, dry exhaust |
| WING ENGINE: | Yanmar model 3GM30FV 24 BHP, Kanzaki KM3V-drive transmission (replaced 2014) (Hours ~100 August 2026) |
| THRUSTER: | Side Power 8 HP electric bow thruster (Q-Prop upgrade kit installed 2026) |
| STABILIZATION: | Naiad 174 Multisea II hydraulic active fin stabilizers (upgraded 2019) |
| ELECTRICAL: | 60 Hertz – US style – 30-amp |
| SHORE POWER: | 30-amp for house and 30-amp air con |
| GENERATOR: | Northern Lights 8kW generator with sound shield (~3,110 hours August 2026) |
| INVERTER/CHARGER: | Magnum 2812 MS Pure sine wave inverter/charger (3.0 – 3.9 kW rating) |
| BATTERIES: | Lifeline (5) AGM House Batteries and Start Batteries (New 2019) |
| INTERIOR LIGHTING: | Low voltage LED lighting upgraded |
| CLIMATE CONTROL: | Marine Air reverse cycle HVAC: 44,000 BTU (3) compressors | (Saloon unit new 2019) |
| MACHINERY EQUIPMENT: | Reverso oil changer for main and generator | Racor Duplex for main | Walbro fuel transfer pump with Racor filter |
| WINDLASS: | Maxwell VC2200 vertical electric windlass with gypsy and capstan |
| GROUND TACKLE: | 35 KG Buegel anchor with 400′ 3/8″ HT chain |
| MAST AND BOOM | Forespar mast and boom for dinghy with electric winch (new lines and cable 2018) |
| TENDER AND OUTBOARD: | Highfield CL310HY 10’5″ aluminum hull, inflatable dinghy with seat and steering console | 20HP Tohatsu outboard with electric start and tilt | (All new July 2019) |
| NAV/COM BRANDS: | Simrad | Raymarine | Icom | KVH | OptiPlex |
| ENTERTAINMENT: | Entertainment cabinet in Saloon with Fusion Bluetooth compatible stereo (4) speakers and 24″ Samsung flat screen TV (All new 2018) | Master flat screen television |
| STATEROOMS: | (2) staterooms: Owner forward, Guest to port |
| BEDDING: | Centerline queen (Owner) forward with custom Zeno mattress (2026) |(2) Bunk beds in port guest stateroom | Pilothouse watch berth |
| HEAD: | One: Raritan Marine Elegance freshwater toilet (electric freshwater) |
| SHOWERS: | Two: Stand up in head with door | Cockpit shower |
| LAUNDRY: | Splendide model WD2100XC combo washer/dryer, vented |
| GALLEY: | (4) drawers (all new 2018) Vitrifrigo 110V/12V refrigerator/freezer | Note: freezer is 110V with ice maker | Seaward Princess three-burner propane stove and oven with broiler | GE Profile microwave oven with exhaust fan | Broan 1055 trash compactor |
| INTERIOR WOOD: | Light Teak |
| INTERIOR COUNTERS: | Corian counters |
| INTERIOR UPHOLSTERY: | Ultraleather |
| INTERIOR FLOORING: | Teak and Holly hardwood | Berber carpet in Saloon/Owners and Guest suites |Lonseal in Pilothouse and Galley |
| BILGE PUMPS: | Two (2) Rule electric bilge pumps | (1) Edson manual |
| TANKAGE: (approx.) | |
| FUEL: | 920 gallons | 3,482 liters (Two fiberglass tanks) |
| HOLDING BLACK: | 68 gallons | 257.5 liters (One fiberglass tank) |
| FRESH WATER: | 220 gallons | 833 liters (One fiberglass, Two plastic tanks) |
| SAFETY: | Fireboy engine room fire suppression system (serviced 2019) | USCG safety package| EPIRB (new 2018) |Viking RescYou Pro 4-person offshore life raft | Engine room high water bilge alarm |
| PHOTO DATE: | Most photos taken July 2026 |
| Note: All information is believed accurate but should be verified. | |
Service Notes (Additional records available upon request)
Notable Updates:
2015:
2016:
2025:
You can read all about the cruising accomplishments of the Nordhavn 40 online and by studying magazine reviews and owner blogs. Most of the detailed photos of Next Dimension were taken in January 2026.
EXCLUSIONS:
Potential purchasers should assume that items on the vessel at the time of viewing, but not specifically listed on this sheet, are not included with the sale of the yacht. These specifications are believed to be true and correct but cannot be guaranteed. Items excluded include, but are not limited to; personal items in lockers and drawers. *Owners’ personal effects and clothing will be removed prior to closing.
DISCLAIMER:
Specifications and details of this vessel are provided in good faith for informational purposes only. Details regarding the specifications, operating characteristics and condition of the vessel have been obtained from sources believed reliable, but the owner and brokers cannot guarantee or warrant the accuracy of this information or the condition of the vessel. Buyer assumes responsibility to verify all speeds, capacities, consumptions and other measurements contained herein and otherwise provided and agrees to instruct his/her agent or surveyor to confirm such details prior to purchase. Vessel is offered subject to prior sale, price and inventory changes and withdrawal from market without notice.
Brokerage: JMYS is a US based (licensed and bonded yacht brokerage in California, Florida and Washington) with an international emphasis specializing in ocean capable trawlers and recreational tugs. Our brokers are experienced boaters, most are trawler owner/operators with thousands of hours and miles at sea. The team at JMYS has extensive trawler and motor yacht product knowledge and our skills are available for coaching after the sale has concluded.
Co-Brokerage: Fellow yacht broker association members: Next Dimension is available for Co-Brokerage, please call to discuss special listing arrangements in place. This listing specification has been approved by the sellers for accuracy. The photos, images and descriptive content are copyrighted by JMYS and may not be copied or used without specific written permission.
Please join our email list to receive information on Trawler Listings, New Videos, Trawler News and Up-coming Events